Oil Companies Climb as Crude Futures Increase
1:38PM ET 8/11/2022 MT NewswiresOil companies climbed in recent afternoon trading Thursday as crude futures jumped more than 2%. Shares of Devon Energy (DVN) rose 7%, Suncor Energy (SU)...
Oil companies climbed in recent afternoon trading Thursday as crude futures jumped more than 2%. Shares of Devon Energy (DVN) rose 7%, Suncor Energy (SU)...
Jeffrey W Ubben, Director, on August 04, 2022, executed a purchase for 1,000,000 shares in Exxon Mobil (XOM) for $88,445,292. Following the Form 4 filing...
Darrin L Talley, Vice President, on August 01, 2022, sold 2,500 shares in Exxon Mobil (XOM) for $236,500. Following the Form 4 filing with the SEC, Talley...
Crude oil prices tumbled on the expectations that oil companies would ramp up output following a very good earnings season, OANDA analyst Edward Moya said...
Address | 5959 Las Colinas Boulevard Irving, Texas 75039-2298 |
Phone | +1.972.940.6000 |
Number of Employees | 71,000 |
Recent SEC Filing | 08/09/2022![]() |
Chairman & Chief Executive Officer | Darren W. Woods |
Chief Financial Officer & Senior Vice President | Kathryn A. Mikells |
Executive Vice President | Jack P. Williams |
Senior Vice President | Neil A. Chapman |
Price Open | $92.48 |
Previous Close | $93.19 |
52 Week Range | $52.10 - 105.57 |
Market Capitalization | $391.8 B |
Shares Outstanding | 4.2 B |
Sector | Energy Minerals |
Industry | Integrated Oil |
Current Dividend / Yield | $0.88 / 3.74% |
Dividend Ex-Date | 08/11/2022 |
Dividend Pay-Date | 09/09/2022 |
Dividend Yield 5 Year Average | 5.49% | Next Earnings Announcement | 11/04/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 9.68 |
Earnings per Share | $9.15 |
Beta vs. S&P 500 | N/A |
Revenue | $279.2 B |
Net Profit Margin | 10.87% |
Return on Equity | 23.06% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |