Insider Buy: Westwater Resources
12:05PM ET 5/23/2022 MT NewswiresDeborah A Peacock, Director, on May 20, 2022, executed a purchase for 150,000 shares in Westwater Resources (WWR) for $176,750. Following the Form 4 filing...
Deborah A Peacock, Director, on May 20, 2022, executed a purchase for 150,000 shares in Westwater Resources (WWR) for $176,750. Following the Form 4 filing...
Here's how the stocks on Tuesday's After Hours Watch List performed during today's regular session: AFTER HOURS REGULAR SESSION WWR +10.4% ...
Here are some of the stocks moving in after-hours trading worth watching in Wednesday's regular session: WWR: +10.4%; Breaks ground to set up $220 million...
Westwater Resources (WWR) said it broke ground on Tuesday to build a graphite processing plant in Kellyton, Alabama. The $202-million plant will produce...
Address | 6950 South Potomac Street Centennial, Colorado 80112 |
Phone | +1.303.531.0516 |
Number of Employees | 32 |
Recent SEC Filing | 06/23/2022![]() |
President, Chief Executive Officer & Director | Chad M. Potter |
Chief Financial Officer & Vice President-Finance | Jeffrey L. Vigil |
Vice President-Technology | Er Cevat |
Vice President-Operations | Dain A. McCoig |
Price Open | $1.15 |
Previous Close | $1.17 |
52 Week Range | $1.00 - 5.28 |
Market Capitalization | $57.6 M |
Shares Outstanding | 47.2 M |
Sector | Non-Energy Minerals |
Industry | Other Metals/Minerals | Next Earnings Announcement | 08/10/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$0.41 |
Beta vs. S&P 500 | N/A |
Revenue | $0.00 |
Net Profit Margin | N/A |
Return on Equity | -10.47% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |