--Western Union Keeps Quarterly Dividend at $0.235 a Share, Payable June 30 to Shareholders of Record on June 16
4:14PM ET 5/12/2023 MT NewswiresPrice: 11.75, Change: -0.02, Percent Change: -0.21 ...
Price: 11.75, Change: -0.02, Percent Change: -0.21 ...
CFRA, an independent research provider, has provided MT Newswires with the following research alert. Analysts at CFRA have summarized their opinion as...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Address | 7001 East Belleview Avenue Denver, Colorado 80237-2738 |
Phone | +1.866.405.5012 |
Number of Employees | 12,000 |
Recent SEC Filing | 06/05/2023![]() |
President, Chief Executive Officer & Director | Devin B. McGranahan |
Chief Operations Officer | Andrew D. Walker |
Chief Financial Officer | Matthew Cagwin |
Secretary & Vice President | Darren A. Dragovich |
Price Open | $11.77 |
Previous Close | $11.78 |
52 Week Range | $10.07 - 17.69 |
Market Capitalization | $4.4 B |
Shares Outstanding | 374.5 M |
Sector | Finance |
Industry | Finance/Rental/Leasing |
Current Dividend / Yield | $0.24 / 7.97% |
Dividend Ex-Date | 06/15/2023 |
Dividend Pay-Date | 06/30/2023 |
Dividend Yield 5 Year Average | N/A | Next Earnings Announcement | 08/02/2023 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 5.91 |
Earnings per Share | $2.00 |
Beta vs. S&P 500 | N/A |
Revenue | $5.6 B |
Net Profit Margin | 17.68% |
Return on Equity | 153.27% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |