Walmart to Open Consolidation Center in Pennsylvania
11:30AM ET 8/10/2022 MT NewswiresWalmart (WMT) said Wednesday it will open a consolidation center in Pennsylvania this month. The 400,000 square-foot facility will service the retailer's...
Walmart (WMT) said Wednesday it will open a consolidation center in Pennsylvania this month. The 400,000 square-foot facility will service the retailer's...
Walmart (WMT) has spoken to media company executives about potentially offering "streaming entertainment" with its subscription service, The New York Times...
Walmart (WMT) said late Friday it is acquiring technology company Volt Systems for an undisclosed amount. Volt Systems' platform provides store-level data...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Walmart, AT&T, and Microsoft are part of Zacks Earnings Trends article.
Address | 702 SW 8th Street Bentonville, Arkansas 72716 |
Phone | +1.479.273.4000 |
Number of Employees | 2,200,000 |
Recent SEC Filing | 08/04/2022![]() |
President, Chief Executive Officer & Director | C. Douglas McMillon |
Chief Operating Officer & Executive Vice President | Dacona Smith |
Chief Financial Officer & Executive Vice President | John David Rainey |
Chief Information Security Officer & Senior VP | Jerry R. Geisler |
Price Open | $129.70 |
Previous Close | $128.58 |
52 Week Range | $117.27 - 160.77 |
Market Capitalization | $355.9 B |
Shares Outstanding | 2.7 B |
Sector | Retail Trade |
Industry | Food Retail |
Current Dividend / Yield | $0.56 / 1.73% |
Dividend Ex-Date | 12/08/2022 |
Dividend Pay-Date | 01/03/2023 |
Dividend Yield 5 Year Average | 2.01% | Next Earnings Announcement | 08/16/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 27.22 |
Earnings per Share | $6.21 |
Beta vs. S&P 500 | N/A |
Revenue | $514.4 B |
Net Profit Margin | 2.26% |
Return on Equity | 16.10% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |