--Analyst Actions: Credit Suisse Raises WEC Energy Group's Price Target to $82 From $81, Keeps Underperform Rating
9:13AM ET 12/06/2019 MT NewswiresPrice: 89.45, Change: +0.36, Percent Change: +0.40 ...
Price: 89.45, Change: +0.36, Percent Change: +0.40 ...
Price: 87.31, Change: +0.72, Percent Change: +0.83 ...
The December 31, 2019 forecasted quarterly earnings estimate for WEC Energy Group Inc (NYSE:WEC, Recent Price: 88.87) has been increased. The current...
CFRA, an independent research provider, has provided MT Newswires with the following research alert. Analysts at CFRA have summarized their opinion as...
Address | 231 West Michigan Street Milwaukee, Wisconsin 53203 |
Phone | +1.414.221.2345 |
Number of Employees | 7,878 |
Recent SEC Filing | 11/26/2019![]() |
President, Chief Executive Officer & Director | Joseph Kevin Fletcher |
Chief Financial Officer, Treasurer & SVP | Scott J. Lauber |
Chief Information Officer & Vice President | Molly Mulroy |
Senior Executive Vice President | Frederick D. Kuester |
Price Open | $89.13 |
Previous Close | $89.45 |
52 Week Range | $66.75 - 98.19 |
Market Capitalization | $28.1 B |
Shares Outstanding | 315.4 M |
Sector | Utilities |
Industry | Electric Utilities |
Current Dividend / Yield | $0.63 / 2.84% |
Dividend Ex-Date | 02/13/2020 |
Dividend Pay-Date | 03/01/2020 |
Dividend Yield 5 Year Average | N/A | Next Earnings Announcement | 02/11/2020 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 25.74 |
Earnings per Share | $3.46 |
Beta vs. S&P 500 | N/A |
Revenue | $7.7 B |
Net Profit Margin | 14.33% |
Return on Equity | 10.97% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |