Insider Buy: Wayfair
7:12AM ET 5/20/2022 MT NewswiresMichael W. Choe, Director, on May 17, 2022, executed a purchase for 35,000 shares in Wayfair (W) for $1,745,100. Following the Form 4 filing with the SEC,...
Michael W. Choe, Director, on May 17, 2022, executed a purchase for 35,000 shares in Wayfair (W) for $1,745,100. Following the Form 4 filing with the SEC,...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Address | 4 Copley Place Boston, Massachusetts 02116 |
Phone | +1.617.532.6100 |
Number of Employees | 12,124 |
Recent SEC Filing | 05/23/2022![]() |
Co-Chairman, Chief Executive Officer & President | Niraj S. Shah |
Chief Operating Officer & Senior Vice President | Thomas Netzer |
Chief Financial Officer | Michael D. Fleisher |
Chief Technology Officer | Fiona Tan |
Price Open | $51.45 |
Previous Close | $50.22 |
52 Week Range | $46.66 - 339.56 |
Market Capitalization | $4.0 B |
Shares Outstanding | 79.6 M |
Sector | Retail Trade |
Industry | Internet Retail | Next Earnings Announcement | 08/04/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$4.57 |
Beta vs. S&P 500 | N/A |
Revenue | $6.8 B |
Net Profit Margin | -3.54% |
Return on Equity | 28.42% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |