Insider Sell: Energy Fuels
10:37AM ET 3/21/2022 MT NewswiresDennis Lyle Higgs, Director, on March 17, 2022, sold 19,000 shares in Energy Fuels (UUUU) for $228,210. Following the Form 4 filing with the SEC, Higgs has...
Dennis Lyle Higgs, Director, on March 17, 2022, sold 19,000 shares in Energy Fuels (UUUU) for $228,210. Following the Form 4 filing with the SEC, Higgs has...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Dennis Lyle Higgs, Director, on November 03, 2021, sold 17,212 shares in Energy Fuels (UUUU) for $165,579. Following the Form 4 filing with the SEC, Higgs...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Address | 225 Union Boulevard Lakewood, Colorado 80228 |
Phone | +1.303.974.2140 |
Number of Employees | 104 |
Recent SEC Filing | 05/24/2022![]() |
President, Chief Executive Officer & Director | Mark Stephen Chalmers |
Chief Operating Officer | Harold R. Roberts |
CFO, Secretary & General Counsel | David C. Frydenlund |
Vice President-Human Resources & Administration | Dee Ann Nazarenus |
Price Open | $6.23 |
Previous Close | $6.32 |
52 Week Range | $4.32 - 11.39 |
Market Capitalization | $956.5 M |
Shares Outstanding | 156.3 M |
Sector | Non-Energy Minerals |
Industry | Other Metals/Minerals | Next Earnings Announcement | 07/29/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 303.00 |
Earnings per Share | -$0.0005 |
Beta vs. S&P 500 | N/A |
Revenue | $31.7 M |
Net Profit Margin | 48.40% |
Return on Equity | 0.67% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |