Number of Employees | N/A |
Recent SEC Filing | 06/29/2022![]() |
Price Open | $0.65 |
Previous Close | $0.65 |
52 Week Range | $0.25 - 2.25 |
Market Capitalization | $4.8 M |
Shares Outstanding | 7.3 M |
Sector | Non-Energy Minerals |
Industry | Other Metals/Minerals | Next Earnings Announcement | N/A |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$4.56 |
Beta vs. S&P 500 | N/A |
Revenue | N/A |
Net Profit Margin | -87.97% |
Return on Equity | -16.63% |