China's State Administration for Market Regulation fined companies, including Alibaba Group Holding (BABA) and Tencent Holdings (TCEHY), over the alleged...
Number of Employees | 54,309 |
Recent SEC Filing | 11/23/2022![]() |
Price Open | $48.90 |
Previous Close | $49.01 |
52 Week Range | $24.75 - 63.00 |
Market Capitalization | $468.0 B |
Shares Outstanding | 9.6 B |
Sector | Technology Services |
Industry | Internet Software/Services |
Current Dividend / Yield | $0.20 / 0.42% |
Dividend Ex-Date | 05/19/2022 |
Dividend Pay-Date | 06/21/2022 |
Dividend Yield 5 Year Average | 0.28% | Next Earnings Announcement | 03/22/2023 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 18.44 |
Earnings per Share | $3.21 |
Beta vs. S&P 500 | N/A |
Revenue | $47.3 B |
Net Profit Margin | 32.13% |
Return on Equity | 23.35% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |