Top Premarket Gainers
8:18AM ET 5/23/2022 MT NewswiresEvoke Pharma (EVOK) shares increased nine fold in Monday's premarket after the company reported real-world data demonstrating "lower risk" of tardive...
Evoke Pharma (EVOK) shares increased nine fold in Monday's premarket after the company reported real-world data demonstrating "lower risk" of tardive...
Levo Mobility, a joint venture between Nuvve (NVVE), Evolve Transition (SNMP) and Stonepeak Partners, has signed a non-binding deal with Ecolution to...
Address | 1360 Post Oak Boulevard Houston, Texas 77056 |
Phone | +1.713.783.8000 |
Number of Employees | 6 |
Recent SEC Filing | 08/10/2022![]() |
Chief Executive Officer & Director | Randall Gibbs |
Co-President & Chief Investment Officer | Jonathan Hartigan |
Co-President & Chief Operating Officer | Mike Keuss |
Chief Financial Officer & Secretary | Charles C. Ward |
Price Open | $0.40 |
Previous Close | $0.41 |
52 Week Range | $0.30 - 1.58 |
Market Capitalization | $69.6 M |
Shares Outstanding | 173.7 M |
Sector | Energy Minerals |
Industry | Integrated Oil | Next Earnings Announcement | 08/11/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$1.43 |
Beta vs. S&P 500 | N/A |
Revenue | $83.7 M |
Net Profit Margin | -226.58% |
Return on Equity | 65.70% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |