--Superior Group of Companies Lifts Quarterly Dividend to $0.14 Per Share From $0.12, Payable June 7 to Holders of Record May 24
2:07PM ET 5/13/2022 MT NewswiresPrice: 15.77, Change: +0.21, Percent Change: +1.35 ...
Price: 15.77, Change: +0.21, Percent Change: +1.35 ...
Michael Benstock, Director, CEO, on May 09, 2022, executed a purchase for 16,716 shares in Superior Group Of Companies (SGC) for $253,834. Following the...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
...
Address | 10055 Seminole Boulevard Seminole, Florida 33772 |
Phone | +1.727.397.9611 |
Number of Employees | 2,906 |
Recent SEC Filing | 05/19/2022![]() |
Chief Executive Officer & Director | Michael L. Benstock |
COO, Chief Financial Officer, Treasurer & Director | Andrew D. Demott |
Executive Vice President | Peter Benstock |
Secretary, Senior Vice President & General Counsel | Jordan M. Alpert |
Price Open | $17.20 |
Previous Close | $17.10 |
52 Week Range | $14.57 - 27.26 |
Market Capitalization | $278.9 M |
Shares Outstanding | 16.2 M |
Sector | Consumer Non-Durables |
Industry | Apparel/Footwear |
Current Dividend / Yield | $0.14 / 3.27% |
Dividend Ex-Date | 05/23/2022 |
Dividend Pay-Date | 06/07/2022 |
Dividend Yield 5 Year Average | N/A | Next Earnings Announcement | 07/27/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 10.05 |
Earnings per Share | $1.95 |
Beta vs. S&P 500 | N/A |
Revenue | $346.4 M |
Net Profit Margin | 4.82% |
Return on Equity | 11.58% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |