Insider Buy: Secureworks
4:18PM ET 6/29/2022 MT NewswiresNeil Gagnon, 10% Owner, on June 27, 2022, executed a purchase for 43,274 shares in Secureworks (SCWX) for $483,607. Following the Form 4 filing with the...
Neil Gagnon, 10% Owner, on June 27, 2022, executed a purchase for 43,274 shares in Secureworks (SCWX) for $483,607. Following the Form 4 filing with the...
Neil Gagnon, 10% Owner, on June 21, 2022, executed a purchase for 22,538 shares in Secureworks (SCWX) for $239,480. Following the Form 4 filing with the...
SecureWorks (SCWX) shares were up 7% on Wednesday afternoon after it was disclosed in a regulatory filing that Neil Gagnon, owner of a 10% stake, on June...
Neil Gagnon, 10% Owner, on June 16, 2022, executed a purchase for 105,204 shares in Secureworks (SCWX) for $1,040,080. Following the Form 4 filing with the...
Address | 1 Concourse Parkway NE Atlanta, Georgia 30328 |
Phone | +1.404.327.6339 |
Number of Employees | 2,663 |
Recent SEC Filing | 06/29/2022![]() |
President, Chief Executive Officer & Director | Wendy K. Thomas |
Chief Financial Officer & Senior Vice President | Paul M. Parrish |
Chief Accounting Officer & Vice President | Christian M. Grant |
Chief Threat Intelligence Officer | Barry R. Hensley |
Price Open | $11.08 |
Previous Close | $10.86 |
52 Week Range | $9.26 - 26.89 |
Market Capitalization | $162.6 M |
Shares Outstanding | 14.9 M |
Sector | Technology Services |
Industry | Packaged Software | Next Earnings Announcement | 09/01/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$0.66 |
Beta vs. S&P 500 | N/A |
Revenue | $518.7 M |
Net Profit Margin | -10.64% |
Return on Equity | -8.52% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |