Insider Sell: Science Applications International
4:07PM ET 7/11/2022 MT NewswiresKatharina G. McFarland, Director, on July 11, 2022, sold 2,600 shares in Science Applications International (SAIC) for $242,587. Following the Form 4...
Katharina G. McFarland, Director, on July 11, 2022, sold 2,600 shares in Science Applications International (SAIC) for $242,587. Following the Form 4...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Address | 12010 Sunset Hills Road Reston, Virginia 20190 |
Phone | +1.703.676.4300 |
Number of Employees | 23,000 |
Recent SEC Filing | 08/01/2022![]() |
Chief Executive Officer & Director | Nazzic S. Keene |
Chief Business Operations & Executive VP | Mark Escobar |
Executive VP, Chief Financial & Accounting Officer | Prabu Natarajan |
EVP, General Manager-Solutions & Technology Group | Josh Jackson |
Price Open | $94.49 |
Previous Close | $94.10 |
52 Week Range | $78.10 - 97.82 |
Market Capitalization | $5.2 B |
Shares Outstanding | 55.7 M |
Sector | Technology Services |
Industry | Information Technology Services |
Current Dividend / Yield | $0.37 / 1.57% |
Dividend Ex-Date | 07/14/2022 |
Dividend Pay-Date | 07/29/2022 |
Dividend Yield 5 Year Average | N/A | Next Earnings Announcement | 09/01/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 20.11 |
Earnings per Share | $5.36 |
Beta vs. S&P 500 | N/A |
Revenue | $4.7 B |
Net Profit Margin | 3.58% |
Return on Equity | 16.52% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |