Insider Buy: Rigel Pharmaceuticals
5:20PM ET 6/13/2022 MT NewswiresRaul R Rodriguez, Director, CEO, President, on June 09, 2022, executed a purchase for 1,000,000 shares in Rigel Pharmaceuticals (RIGL) for $688,400....
Raul R Rodriguez, Director, CEO, President, on June 09, 2022, executed a purchase for 1,000,000 shares in Rigel Pharmaceuticals (RIGL) for $688,400....
Rigel Pharmaceuticals (RIGL) has an average rating of outperform and price targets ranging from $1 to $7, according to analysts polled by Capital IQ. (MT...
B. Riley lowered Rigel Pharmaceuticals' (RIGL) price target to $1.25 from $4 after the company announced Wednesday that its top-line efficacy and safety...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Address | 1180 Veterans Boulevard South San Francisco, California 94080-1985 |
Phone | +1.650.624.1100 |
Number of Employees | 158 |
Recent SEC Filing | 06/23/2022![]() |
President, Chief Executive Officer & Director | Raul R. Rodriguez |
Chief Financial Officer & Executive Vice President | Dean L. Schorno |
Chief Medical Officer & Executive Vice President | Wolfgang Dummer |
Chief Commercial Officer & Executive VP | David Santos |
Price Open | $1.12 |
Previous Close | $1.13 |
52 Week Range | $0.64 - 4.55 |
Market Capitalization | $215.1 M |
Shares Outstanding | 172.1 M |
Sector | Health Technology |
Industry | Biotechnology | Next Earnings Announcement | 08/02/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$0.48 |
Beta vs. S&P 500 | N/A |
Revenue | $44.5 M |
Net Profit Margin | -99.89% |
Return on Equity | -219.06% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |