-- Earnings Flash (QMCO) QUANTUM Reports Q1 Loss $-0.04
4:19PM ET 8/04/2022 MT Newswires...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Address | 224 Airport Parkway San Jose, California 95110-1382 |
Phone | +1.408.944.4000 |
Number of Employees | 1,150 |
Recent SEC Filing | 08/12/2022![]() |
Chairman, President & Chief Executive Officer | Jamie J. Lerner |
Chief Financial Officer | James Michael Dodson |
Chief Information Officer | Shahid Khan |
Technical Director | Don Doerner |
Price Open | $1.76 |
Previous Close | $1.84 |
52 Week Range | $1.34 - 7.45 |
Market Capitalization | $183.8 M |
Shares Outstanding | 102.7 M |
Sector | Electronic Technology |
Industry | Computer Peripherals | Next Earnings Announcement | 11/02/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$0.52 |
Beta vs. S&P 500 | N/A |
Revenue | $505.3 M |
Net Profit Margin | -10.07% |
Return on Equity | 35.32% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |