-- Earnings Flash (PGEN) PRECIGEN Reports Q1 Revenue $32M, vs. Street Est of $23.3M
4:39PM ET 5/09/2022 MT Newswires...
...
Precigen (PGEN) said Monday the US Food and Drug Administration granted fast track designation to its PRGN-3006 UltraCAR-T treatment for relapsed or...
...
Harry Thomasian Jr., Chief Financial Officer, on November 26, 2021, executed a purchase for 26,500 shares in Precigen (PGEN) for $100,831. Following the...
Address | 20358 Seneca Meadows Parkway Germantown, Maryland 20876 |
Phone | +1.301.556.9900 |
Number of Employees | 882 |
Recent SEC Filing | 06/14/2022![]() |
President, Chief Executive Officer & Director | Helen Sabzevari |
Vice President, Head-Operations & Portfolio | Rutul R. Shah |
Chief Financial Officer | Harry Thomasian |
Chief Science Officer | Thomas David Reed |
Price Open | $1.35 |
Previous Close | $1.34 |
52 Week Range | $1.12 - 6.63 |
Market Capitalization | $292.8 M |
Shares Outstanding | 207.7 M |
Sector | Health Technology |
Industry | Biotechnology | Next Earnings Announcement | 08/08/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$0.47 |
Beta vs. S&P 500 | N/A |
Revenue | $160.6 M |
Net Profit Margin | -84.55% |
Return on Equity | -79.87% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |