--Guggenheim Starts Oracle at Buy With $107 Price Target
4:28AM ET 8/12/2022 MT Newswires(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Oracle (ORCL) said Wednesday it has extended its cloud agreement with telecommunications giant AT&T (T) with a new five-year deal. Financial terms were not...
Technology stocks continue to lead Wednesday's broader market advance, with the SPDR Technology Select Sector ETF (XLK) rising 1.6% while the Philadelphia...
Technology stocks were leading Wednesday's broader markets advance, with the SPDR Technology Select Sector ETF (XLK) rising 1.2% while the Philadelphia...
Coca-Cola, Oracle, Morgan Stanley, Amgen and TotalEnergies are included in this Analyst Blog.
Today's Research Daily features update on the Q2 earnings season and new research reports on The...
Address | 2300 Oracle Way Austin, Texas 78741 |
Phone | +1.737.867.1000 |
Number of Employees | 136,000 |
Recent SEC Filing | 08/05/2022![]() |
Chairman & Chief Technology Officer | Larry Ellison |
Chief Executive Officer & Director | Safra Ada Catz |
Executive VP & Chief Corporate Architect | Edward Screven |
Executive Vice President & General Counsel | Dorian Estelle Daley |
Price Open | $79.00 |
Previous Close | $79.52 |
52 Week Range | $63.76 - 106.34 |
Market Capitalization | $211.3 B |
Shares Outstanding | 2.7 B |
Sector | Technology Services |
Industry | Packaged Software |
Current Dividend / Yield | $0.32 / 1.61% |
Dividend Ex-Date | 07/11/2022 |
Dividend Pay-Date | 07/26/2022 |
Dividend Yield 5 Year Average | 1.59% | Next Earnings Announcement | 09/12/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 32.98 |
Earnings per Share | $3.67 |
Beta vs. S&P 500 | N/A |
Revenue | $39.5 B |
Net Profit Margin | 15.83% |
Return on Equity | -101.18% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |