Natera Completes Enrollment for RenaCARE Study
10:50AM ET 8/11/2022 MT NewswiresNatera (NTRA) said Thursday it has completed the enrollment for the RenaCARE study to evaluate the utility of its Renasight genetic testing panel....
Natera (NTRA) said Thursday it has completed the enrollment for the RenaCARE study to evaluate the utility of its Renasight genetic testing panel....
Health care stocks were mixed premarket Thursday. The Health Care SPDR (XLV) was down 0.44% and the iShares NASDAQ Biotechnology Index (IBB) was advancing...
Natera (NTRA) said late Wednesday it filed a pre-submission with the US Food and Drug Administration for its Panorama prenatal test. The pre-submission...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Address | 13011 McCallen Pass Austin, Texas 78753 |
Phone | +1.650.249.9090 |
Number of Employees | 975 |
Recent SEC Filing | 08/05/2022![]() |
President, Chief Executive Officer & Director | Stephen Chapman |
Chief Operating Officer | Robert A. Schueren |
Chief Financial Officer | Michael Burkes Brophy |
Chief Scientific Officer | Eric A. Evans |
Price Open | $54.21 |
Previous Close | $53.59 |
52 Week Range | $26.10 - 129.09 |
Market Capitalization | $5.3 B |
Shares Outstanding | 97.0 M |
Sector | Health Services |
Industry | Medical/Nursing Services | Next Earnings Announcement | 11/03/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$6.07 |
Beta vs. S&P 500 | N/A |
Revenue | $257.7 M |
Net Profit Margin | -79.56% |
Return on Equity | -95.96% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |