Sector Update: Health Care Stocks Fall Pre-Bell Thursday
9:19AM ET 5/19/2022 MT NewswiresHealth care stocks fell pre-bell Thursday. The Health Care SPDR (XLV) was 0.66% lower and the iShares NASDAQ Biotechnology Index (IBB) was down 0.54%. SIGA...
Health care stocks fell pre-bell Thursday. The Health Care SPDR (XLV) was 0.66% lower and the iShares NASDAQ Biotechnology Index (IBB) was down 0.54%. SIGA...
Mersana Therapeutics (MRSN) said Thursday the US Food and Drug Administration has granted Orphan Drug designation to XMT-2056 to treat gastric cancer. The...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Address | 840 Memorial Drive Cambridge, Massachusetts 02139 |
Phone | +1.617.498.0020 |
Number of Employees | 86 |
Recent SEC Filing | 05/18/2022![]() |
President, Chief Executive Officer & Director | Anna Protopapas |
Chief Financial Officer & Senior Vice President | Brian DeSchuytner |
Chief Science & Technology Officer | Timothy B. Lowinger |
Chief Medical Officer & Senior Vice President | Arvin Yang |
Price Open | $3.51 |
Previous Close | $3.45 |
52 Week Range | $2.68 - 15.34 |
Market Capitalization | $338.5 M |
Shares Outstanding | 97.0 M |
Sector | Health Technology |
Industry | Biotechnology | Next Earnings Announcement | 08/05/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$2.49 |
Beta vs. S&P 500 | N/A |
Revenue | $10.6 M |
Net Profit Margin | -8,826.73% |
Return on Equity | -119.10% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |