Insider Sell: Allscripts Healthcare Solutions
5:21PM ET 6/13/2022 MT NewswiresPaul Black, Director, on June 10, 2022, sold 60,000 shares in Allscripts Healthcare Solutions (MDRX) for $994,896. Following the Form 4 filing with the...
Paul Black, Director, on June 10, 2022, sold 60,000 shares in Allscripts Healthcare Solutions (MDRX) for $994,896. Following the Form 4 filing with the...
Allscripts Healthcare Solutions (MDRX) has an average rating of outperform and price targets ranging from $17 to $27, according to analysts polled by...
Paul Black, Director, on June 06, 2022, sold 140,450 shares in Allscripts Healthcare Solutions (MDRX) for $2,433,870. Following the Form 4 filing with the...
Paul Black, Director, on June 03, 2022, sold 75,000 shares in Allscripts Healthcare Solutions (MDRX) for $1,300,005. Following the Form 4 filing with the...
Address | 222 Merchandise Mart Plaza Chicago, Illinois 60654 |
Phone | +1.800.334.8534 |
Number of Employees | 9,500 |
Recent SEC Filing | 06/28/2022![]() |
Chief Executive Officer & Director | Richard J. Poulton |
President | Thomas Langan |
Chief Financial & Accounting Officer | Leah Jones |
Chief Technology Officer & SVP-Product Engineering | Joseph R. Rostock |
Price Open | $14.88 |
Previous Close | $14.83 |
52 Week Range | $13.05 - 23.25 |
Market Capitalization | $1.8 B |
Shares Outstanding | 116.0 M |
Sector | Technology Services |
Industry | Packaged Software | Next Earnings Announcement | 08/04/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 13.54 |
Earnings per Share | $1.13 |
Beta vs. S&P 500 | N/A |
Revenue | $1.7 B |
Net Profit Margin | 11.26% |
Return on Equity | 10.33% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |