McDonald's to Exit Russia, Book Charge Up to $1.4 Billion
11:52AM ET 5/16/2022 MT NewswiresMcDonald's (MCD) said Monday it will exit Russia in a move that could cost it as much as $1.4 billion, two months after the fast- food giant temporarily...
McDonald's (MCD) said Monday it will exit Russia in a move that could cost it as much as $1.4 billion, two months after the fast- food giant temporarily...
CFRA, an independent research provider, has provided MT Newswires with the following research alert. Analysts at CFRA have summarized their opinion as...
Consumer stocks were climbing premarket Monday as the Consumer Staples Select Sector SPDR Fund (XLP) was 0.01% higher and the Consumer Discretionary Select...
McDonald's (MCD) unit McDonald's Restaurants of Canada said Monday that McDonald's Canada and its independent franchisees are planning to hire 25,000...
Address | 110 North Carpenter Street Chicago, Illinois 60607 |
Phone | +1.630.623.3000 |
Number of Employees | 210,000 |
Recent SEC Filing | 05/18/2022![]() |
President, Chief Executive Officer & Director | Christopher J. Kempczinski |
Chief Financial Officer & Executive Vice President | Kevin M. Ozan |
Global Chief Information Officer & Executive VP | Daniel Henry |
Chief Supply Chain & Sustainability Officer, EVP | Francesca DeBiase |
Price Open | $239.46 |
Previous Close | $241.63 |
52 Week Range | $217.68 - 271.15 |
Market Capitalization | $173.2 B |
Shares Outstanding | 739.5 M |
Sector | Consumer Services |
Industry | Restaurants |
Current Dividend / Yield | $1.38 / 2.28% |
Dividend Ex-Date | 02/28/2022 |
Dividend Pay-Date | 03/15/2022 |
Dividend Yield 5 Year Average | 2.26% | Next Earnings Announcement | 07/27/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 25.88 |
Earnings per Share | $9.35 |
Beta vs. S&P 500 | N/A |
Revenue | $21.0 B |
Net Profit Margin | 29.93% |
Return on Equity | -128.88% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |