Top Premarket Gainers
7:59AM ET 8/10/2022 MT NewswiresSilverSun Technologies (SSNT) shares soared 40%, extending Tuesday's rally. Carlotz (LOTZ) shares surged 34%, erasing Tuesday's losses. Euro Tech (CLWT)...
SilverSun Technologies (SSNT) shares soared 40%, extending Tuesday's rally. Carlotz (LOTZ) shares surged 34%, erasing Tuesday's losses. Euro Tech (CLWT)...
Shift Technologies (SFT) said Tuesday it has struck a deal to buy CarLotz (LOTZ) in an all-stock deal to create an omnichannel auto retailer, with the...
...
CarLotz (LOTZ) said Tuesday it is closing 11 dealership stores to preserve cash and to improve its profitability following a strategic review of its...
Number of Employees | N/A |
Recent SEC Filing | 08/16/2022![]() |
Price Open | $0.50 |
Previous Close | $0.51 |
52 Week Range | $0.38 - 4.75 |
Market Capitalization | $54.9 M |
Shares Outstanding | 114.7 M |
Sector | Retail Trade |
Industry | Specialty Stores | Next Earnings Announcement | 11/14/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$0.94 |
Beta vs. S&P 500 | N/A |
Revenue | N/A |
Net Profit Margin | -26.63% |
Return on Equity | -39.39% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |