Insider Buy: Centrus Energy
10:50AM ET 5/18/2022 MT NewswiresMorris Bawabeh, 10% Owner, on May 17, 2022, executed a purchase for 26,000 shares in Centrus Energy (LEU) for $596,307. Following the Form 4 filing with...
Morris Bawabeh, 10% Owner, on May 17, 2022, executed a purchase for 26,000 shares in Centrus Energy (LEU) for $596,307. Following the Form 4 filing with...
Morris Bawabeh, 10% Owner, on May 13, 2022, executed a purchase for 25,900 shares in Centrus Energy (LEU) for $533,218. Following the Form 4 filing with...
Centrus Energy (LEU) reported Q1 adjusted loss Thursday of $0.03 per diluted share, swinging from earnings of $0.33 a year earlier. Analysts polled by...
...
Address | 6901 Rockledge Drive Bethesda, Maryland 20817 |
Phone | +1.301.564.3200 |
Number of Employees | 226 |
Recent SEC Filing | 05/18/2022![]() |
President, Chief Executive Officer & Director | Daniel B. Poneman |
CFO, Treasurer, Chief Administrative Officer & SVP | Philip O. Strawbridge |
Secretary, Chief Compliance Officer & Senior VP | Dennis J. Scott |
Chief Marketing Officer & Senior VP | John M. A. Donelson |
Price Open | $24.32 |
Previous Close | $24.10 |
52 Week Range | $17.36 - 88.88 |
Market Capitalization | $331.8 M |
Shares Outstanding | 13.8 M |
Sector | Non-Energy Minerals |
Industry | Other Metals/Minerals | Next Earnings Announcement | 08/10/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | $9.68 |
Beta vs. S&P 500 | N/A |
Revenue | $193.0 M |
Net Profit Margin | 49.82% |
Return on Equity | -71.45% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |