-- Earnings Flash (KLDI) KLDISCOVERY Reports Q1 Revenue $81.9M
4:17PM ET 5/11/2022 MT Newswires...
Number of Employees | N/A |
Recent SEC Filing | 05/12/2022![]() |
Price Open | $5.30 |
Previous Close | $5.30 |
52 Week Range | $1.01 - 9.00 |
Market Capitalization | $226.3 M |
Shares Outstanding | 42.7 M |
Sector | Technology Services |
Industry | Information Technology Services | Next Earnings Announcement | 08/10/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$0.96 |
Beta vs. S&P 500 | N/A |
Revenue | N/A |
Net Profit Margin | -19.28% |
Return on Equity | -52.96% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |