-- Earnings Flash (KLDI) KLDISCOVERY Reports Q1 Revenue $81.9M
4:17PM ET 5/11/2022 MT Newswires...
Number of Employees | N/A |
Recent SEC Filing | 06/23/2022![]() |
Price Open | $4.50 |
Previous Close | $4.00 |
52 Week Range | $2.00 - 8.10 |
Market Capitalization | $171.2 M |
Shares Outstanding | 42.8 M |
Sector | Technology Services |
Industry | Information Technology Services | Next Earnings Announcement | 08/10/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$0.93 |
Beta vs. S&P 500 | N/A |
Revenue | N/A |
Net Profit Margin | -17.20% |
Return on Equity | -57.83% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |