Insider Sell: WW Grainger
2:15PM ET 5/06/2022 MT NewswiresLaurie R Thomson, Vice President, Controller, on May 04, 2022, sold 501 shares in WW Grainger (GWW) for $248,364. Following the Form 4 filing with the SEC,...
Laurie R Thomson, Vice President, Controller, on May 04, 2022, sold 501 shares in WW Grainger (GWW) for $248,364. Following the Form 4 filing with the SEC,...
Donald G Macpherson, Director, Chairman and CEO, on May 02, 2022, sold 12,266 shares in WW Grainger (GWW) for $5,995,969. Following the Form 4 filing with...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Address | 100 Grainger Parkway Lake Forest, Illinois 60045-5201 |
Phone | +1.847.535.1000 |
Number of Employees | 24,600 |
Recent SEC Filing | 05/06/2022![]() |
Chairman & Chief Executive Officer | Donald G. Macpherson |
Chief Financial Officer & Senior Vice President | Deidra Cheeks Merriwether |
Chief Technology Officer & Vice President | Jonny LeRoy |
Senior Vice President & General Counsel | John L. Howard |
Price Open | $470.35 |
Previous Close | $466.96 |
52 Week Range | $391.16 - 529.91 |
Market Capitalization | $23.7 B |
Shares Outstanding | 51.1 M |
Sector | Distribution Services |
Industry | Wholesale Distributors |
Current Dividend / Yield | $1.72 / 1.48% |
Dividend Ex-Date | 05/06/2022 |
Dividend Pay-Date | 06/01/2022 |
Dividend Yield 5 Year Average | 1.68% | Next Earnings Announcement | 07/29/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 21.28 |
Earnings per Share | $22.54 |
Beta vs. S&P 500 | N/A |
Revenue | $11.2 B |
Net Profit Margin | 8.61% |
Return on Equity | 61.12% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |