Insider Sell: Green Plains Partners
5:35PM ET 12/06/2022 MT NewswiresTodd A Becker, Director, President and CEO, on December 02, 2022, sold 9,000 shares in Green Plains Partners (GPP) for $110,600. Following the Form 4...
Todd A Becker, Director, President and CEO, on December 02, 2022, sold 9,000 shares in Green Plains Partners (GPP) for $110,600. Following the Form 4...
Todd A Becker, Director, President and CEO, on November 23, 2022, sold 31,407 shares in Green Plains Partners (GPP) for $385,248. Following the Form 4...
...
...
Address | 1811 Aksarben Drive Omaha, Nebraska 68106 |
Phone | +1.402.884.8700 |
Number of Employees | N/A |
Recent SEC Filing | 01/19/2023![]() |
Chairman, President & Chief Executive Officer | Todd A. Becker |
Executive VP-Operations & Administration | Chris Osowski |
Chief Financial Officer | James E. Stark |
Chief Legal, Administration Officer & Director | Michelle S. Mapes |
Price Open | $13.90 |
Previous Close | $13.79 |
52 Week Range | $11.05 - 15.32 |
Market Capitalization | $320.8 M |
Shares Outstanding | 23.2 M |
Sector | Transportation |
Industry | Other Transportation |
Current Dividend / Yield | $0.46 / 13.20% |
Dividend Ex-Date | 02/02/2023 |
Dividend Pay-Date | 02/10/2023 |
Dividend Yield 5 Year Average | N/A | Next Earnings Announcement | 02/08/2023 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 7.89 |
Earnings per Share | $1.73 |
Beta vs. S&P 500 | N/A |
Revenue | $100.7 M |
Net Profit Margin | 51.50% |
Return on Equity | 1,875.58% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |