Top Midday Gainers
1:32PM ET 5/10/2022 MT NewswiresBiohaven Pharmaceutical (BHVN) surged past 70% after Pfizer (PFE) agreed to acquire Biohaven's remaining shares that it didn't already own for $11.6...
Biohaven Pharmaceutical (BHVN) surged past 70% after Pfizer (PFE) agreed to acquire Biohaven's remaining shares that it didn't already own for $11.6...
FibroGen (FGEN) reported late Monday a Q1 loss of $0.68 per diluted share, compared with a loss of $0.78 a year earlier. Analysts polled by Capital IQ...
...
...
Address | 409 Illinois Street San Francisco, California 94158-2509 |
Phone | +1.415.978.1200 |
Number of Employees | 461 |
Recent SEC Filing | 05/09/2022![]() |
Chief Executive Officer & Director | Enrique A. Conterno |
Chief Financial Officer & Senior Vice President | Juan Graham |
Senior Vice President-Technical Development | Michael Martinelli |
Senior VP-Clinical Development & Drug Safety | Elias Kouchakji |
Price Open | $8.93 |
Previous Close | $8.41 |
52 Week Range | $7.81 - 30.12 |
Market Capitalization | $784.6 M |
Shares Outstanding | 93.3 M |
Sector | Health Technology |
Industry | Biotechnology | Next Earnings Announcement | 08/08/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | -$3.04 |
Beta vs. S&P 500 | N/A |
Revenue | $213.0 M |
Net Profit Margin | -109.22% |
Return on Equity | -118.07% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |