FirstEnergy Names John Somerhalder Board Chairman
4:45PM ET 5/17/2022 MT NewswiresFirstEnergy (FE) said late Tuesday it has named John Somerhalder as chairman of the board, effective May 20. Somerhalder joined the company in March last...
FirstEnergy (FE) said late Tuesday it has named John Somerhalder as chairman of the board, effective May 20. Somerhalder joined the company in March last...
FirstEnergy (FE) has an average rating of outperform and price targets ranging from $41 to $53, according to analysts polled by Capital IQ. (MT Newswires...
Credit Suisse initiated coverage of electric and gas utility companies in the US. The firm has a constructive view of the group and thinks the sector can...
FirstEnergy (FE) has an average rating of Outperform and price targets ranging from $41 to $53, according to analysts polled by Capital IQ. (MT Newswires...
Address | 76 South Main Street Akron, Ohio 44308-1890 |
Phone | +1.800.736.3402 |
Number of Employees | 12,494 |
Recent SEC Filing | 05/19/2022![]() |
President, Chief Executive Officer & Director | Steven E. Strah |
Senior Vice President-Operations | Samuel L. Belcher |
Chief Financial Officer & Senior Vice President | K. Jon Taylor |
Chief Information Officer & Vice President | Ernest N. Maley |
Price Open | $42.15 |
Previous Close | $42.02 |
52 Week Range | $35.42 - 48.85 |
Market Capitalization | $24.2 B |
Shares Outstanding | 570.9 M |
Sector | Utilities |
Industry | Electric Utilities |
Current Dividend / Yield | $0.39 / 3.68% |
Dividend Ex-Date | 05/05/2022 |
Dividend Pay-Date | 06/01/2022 |
Dividend Yield 5 Year Average | 4.10% | Next Earnings Announcement | 07/28/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 18.98 |
Earnings per Share | $2.45 |
Beta vs. S&P 500 | N/A |
Revenue | $11.3 B |
Net Profit Margin | 10.46% |
Return on Equity | 14.74% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |