Insider Sell: Salesforce
4:50PM ET 8/02/2022 MT NewswiresMarc Benioff, Director, Chairman and Co-CEO, on August 01, 2022, sold 2,300 shares in Salesforce (CRM) for $421,183. Following the Form 4 filing with the...
Marc Benioff, Director, Chairman and Co-CEO, on August 01, 2022, sold 2,300 shares in Salesforce (CRM) for $421,183. Following the Form 4 filing with the...
Marc Benioff, Director, Chairman and Co-CEO, on July 29, 2022, sold 2,300 shares in Salesforce (CRM) for $420,083. Following the Form 4 filing with the...
Marc Benioff, Director, Chairman and Co-CEO, on July 28, 2022, sold 2,300 shares in Salesforce (CRM) for $413,683. Following the Form 4 filing with the...
Marc Benioff, Director, Chairman and Co-CEO, on July 27, 2022, sold 2,300 shares in Salesforce (CRM) for $411,111. Following the Form 4 filing with the...
Address | Salesforce Tower San Francisco, California 94105 |
Phone | +1.415.901.7000 |
Number of Employees | 35,000 |
Recent SEC Filing | 08/10/2022![]() |
Chairman & Co-Chief Executive Officer | Marc Russell Benioff |
Vice Chairman & Co-Chief Executive Officer | Bret Steven Taylor |
Co-President & Chief Engineering Officer | Srinivas Tallapragada |
Co-President & Chief Financial Officer | Amy E. Weaver |
Price Open | $192.13 |
Previous Close | $188.61 |
52 Week Range | $154.55 - 311.75 |
Market Capitalization | $185.8 B |
Shares Outstanding | 995.0 M |
Sector | Technology Services |
Industry | Packaged Software | Next Earnings Announcement | 08/24/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 184.63 |
Earnings per Share | $1.04 |
Beta vs. S&P 500 | N/A |
Revenue | $13.3 B |
Net Profit Margin | 3.59% |
Return on Equity | 1.75% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |