Insider Sell: Salesforce
7:17AM ET 7/01/2022 MT NewswiresMarc Benioff, Director, Chairman and Co-Chief Executive Officer, on June 29, 2022, sold 302,300 shares in Salesforce (CRM) for $51,514,363. Following the...
Marc Benioff, Director, Chairman and Co-Chief Executive Officer, on June 29, 2022, sold 302,300 shares in Salesforce (CRM) for $51,514,363. Following the...
Marc Benioff, Director, Chairman and Co-Chief Executive Officer, on June 28, 2022, sold 302,300 shares in Salesforce (CRM) for $53,008,036. Following the...
Marc Benioff, Director, Chairman and Co-CEO, on June 27, 2022, sold 2,300 shares in Salesforce (CRM) for $418,706. Following the Form 4 filing with the...
US stocks closed higher Friday as an inflation expectations gauge showed signs of easing versus a prior estimate while St. Louis Federal Reserve Bank...
Address | Salesforce Tower San Francisco, California 94105 |
Phone | +1.415.901.7000 |
Number of Employees | 35,000 |
Recent SEC Filing | 06/30/2022![]() |
Chairman & Co-Chief Executive Officer | Marc Russell Benioff |
Vice Chairman & Co-Chief Executive Officer | Bret Steven Taylor |
Co-President & Chief Strategy Officer | Alex Dayon |
Co-President & Chief Engineering Officer | Srinivas Tallapragada |
Price Open | $164.76 |
Previous Close | $165.04 |
52 Week Range | $154.55 - 311.75 |
Market Capitalization | $167.4 B |
Shares Outstanding | 995.0 M |
Sector | Technology Services |
Industry | Packaged Software | Next Earnings Announcement | 08/24/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 180.50 |
Earnings per Share | $1.04 |
Beta vs. S&P 500 | N/A |
Revenue | $13.3 B |
Net Profit Margin | 3.59% |
Return on Equity | 1.75% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |