City Holding Reports Higher Q2 Profit, Revenue
7:58AM ET 7/21/2022 MT NewswiresCity Holding (CHCO) reported Q2 net earnings Thursday of $1.51 per diluted share, up from $1.41 a year earlier. Analysts polled by Capital IQ expected...
City Holding (CHCO) reported Q2 net earnings Thursday of $1.51 per diluted share, up from $1.41 a year earlier. Analysts polled by Capital IQ expected...
City Holding Co. (CHCO) said Wednesday its board has authorized it to buy back up to 1 million shares, or nearly 7% of outstanding shares, in open market...
Charles R Hageboeck, Director, President and CEO, on May 24, 2022, sold 5,050 shares in City Holding (CHCO) for $404,411. Following the Form 4 filing with...
Michael T Quinlan Jr, Executive Vice President, Retail Banking, on May 10, 2022, sold 1,850 shares in City Holding (CHCO) for $147,242. Following the Form...
Address | 25 Gatewater Road Charleston, West Virginia 25313-1408 |
Phone | +1.304.769.1100 |
Number of Employees | 891 |
Recent SEC Filing | 08/04/2022![]() |
President, Chief Executive Officer & Director | Charles R. Hageboeck |
Chief Financial & Accounting Officer, Executive VP | David L. Bumgarner |
Chief Information Officer & Executive VP | Jeffrey Dale Legge |
Executive Vice President-Retail Banking | Michael T. Quinlan |
Price Open | $89.61 |
Previous Close | $90.24 |
52 Week Range | $71.64 - 90.96 |
Market Capitalization | $1.3 B |
Shares Outstanding | 14.9 M |
Sector | Finance |
Industry | Major Banks |
Current Dividend / Yield | $0.60 / 2.66% |
Dividend Ex-Date | 07/14/2022 |
Dividend Pay-Date | 07/29/2022 |
Dividend Yield 5 Year Average | N/A | Next Earnings Announcement | 10/20/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 15.02 |
Earnings per Share | $5.93 |
Beta vs. S&P 500 | N/A |
Revenue | $223.7 M |
Net Profit Margin | 34.42% |
Return on Equity | 13.83% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |