--BankFinancial Maintains Cash Dividend at $0.10 a Share, Payable May 27 to Shareholders as of May 13
1:28PM ET 4/29/2022 MT NewswiresPrice: 10.20, Change: -0.08, Percent Change: -0.78 ...
Price: 10.20, Change: -0.08, Percent Change: -0.78 ...
Price: 10.73, Change: -0.03, Percent Change: -0.28 ...
BankFinancial (BFIN) said Friday that it's extending its share buyback program to May 15, 2022 from Nov. 15, 2021 and increasing the total number of shares...
Price: 11.42, Change: -0.01, Percent Change: -0.09 ...
Address | 60 North Frontage Road Burr Ridge, Illinois 60527 |
Phone | +1.800.894.6900 |
Number of Employees | 260 |
Recent SEC Filing | 05/04/2022![]() |
Chairman, President & Chief Executive Officer | F. Morgan Gasior |
Chief Financial Officer, Treasurer & EVP | Paul A. Cloutier |
Senior Vice President & Controller | Elizabeth A. Doolan |
President-Bank's Equipment Finance | Marci L. Slagle |
Price Open | $9.79 |
Previous Close | $9.77 |
52 Week Range | $9.66 - 12.79 |
Market Capitalization | $128.7 M |
Shares Outstanding | 13.2 M |
Sector | Finance |
Industry | Regional Banks |
Current Dividend / Yield | $0.10 / 4.09% |
Dividend Ex-Date | 05/12/2022 |
Dividend Pay-Date | 05/27/2022 |
Dividend Yield 5 Year Average | N/A | Next Earnings Announcement | 07/29/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 18.49 |
Earnings per Share | $0.53 |
Beta vs. S&P 500 | N/A |
Revenue | $72.6 M |
Net Profit Margin | 13.70% |
Return on Equity | 4.53% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |