Broadcom Starts Deliveries of Tomahawk 5 Switch Chip
11:58AM ET 8/16/2022 MT NewswiresBroadcom (AVGO) said Tuesday it has started delivering the StrataXGS Tomahawk 5 switch chip with an Ethernet switching capacity of 51.2 terabits per...
Broadcom (AVGO) said Tuesday it has started delivering the StrataXGS Tomahawk 5 switch chip with an Ethernet switching capacity of 51.2 terabits per...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
With a few notable exceptions, most US-listed semiconductor companies should report Q2 results and offer Q3 guidance that are both in line with consensus...
Broadcom (AVGO) has an average rating of buy and price targets ranging from $600 to $780, according to analysts polled by Capital IQ. (MT Newswires covers...
Recently, Zacks.com users have been paying close attention to Broadcom Inc. (AVGO). This makes it...
Address | 1320 Ridder Park Drive San Jose, California 95131-2313 |
Phone | +1.408.433.8000 |
Number of Employees | 15,000 |
Recent SEC Filing | 07/28/2022![]() |
President, Chief Executive Officer & Director | Hock E. Tan |
COO & President-Semiconductor Solutions Group | Charlie B. Kawwas |
VP, Chief Financial & Accounting Officer | Kirsten M. Spears |
Chief Information Officer | Alan Davidson |
Price Open | $544.37 |
Previous Close | $551.65 |
52 Week Range | $462.66 - 677.76 |
Market Capitalization | $215.3 B |
Shares Outstanding | 403.8 M |
Sector | Electronic Technology |
Industry | Semiconductors |
Current Dividend / Yield | $4.10 / 2.97% |
Dividend Ex-Date | 06/21/2022 |
Dividend Pay-Date | 06/30/2022 |
Dividend Yield 5 Year Average | 2.96% | Next Earnings Announcement | 09/01/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 27.68 |
Earnings per Share | $20.39 |
Beta vs. S&P 500 | N/A |
Revenue | $20.8 B |
Net Profit Margin | 29.76% |
Return on Equity | 38.26% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |