AstroNova Acquires Astro Machine for $17.1 Million
10:35AM ET 8/09/2022 MT NewswiresAstroNova (ALOT) said Tuesday it has acquired Astro Machine, a manufacturer of inkjet printers, for $17.1 million in cash from its founding family. The...
AstroNova (ALOT) said Tuesday it has acquired Astro Machine, a manufacturer of inkjet printers, for $17.1 million in cash from its founding family. The...
Address | 600 East Greenwich Avenue West Warwick, Rhode Island 02893 |
Phone | +1.401.828.4000 |
Number of Employees | 374 |
Recent SEC Filing | 08/09/2022![]() |
President, Chief Executive Officer & Director | Gregory Alan Woods |
Vice President-Operations | Stephen M. Petrarca |
Chief Financial Officer, Treasurer & VP | David S. Smith |
Chief Technology Officer & VP-Technical Alliances | Michael J. Natalizia |
Price Open | $11.68 |
Previous Close | $12.10 |
52 Week Range | $10.97 - 18.52 |
Market Capitalization | $88.5 M |
Shares Outstanding | 7.3 M |
Sector | Electronic Technology |
Industry | Computer Peripherals | Next Earnings Announcement | 09/13/2022 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 13.74 |
Earnings per Share | $0.43 |
Beta vs. S&P 500 | N/A |
Revenue | $136.7 M |
Net Profit Margin | 5.24% |
Return on Equity | 7.67% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |