Applied Industrial Fiscal Q2 Revenue Declines, Hikes Dividend
9:08AM ET 1/28/2021 MT NewswiresApplied Industrial Technologies (AIT) reported pre-market Thursday fiscal Q2 adjusted EPS of $0.98. A prior-year adjusted EPS value was not immediately...
Applied Industrial Technologies (AIT) reported pre-market Thursday fiscal Q2 adjusted EPS of $0.98. A prior-year adjusted EPS value was not immediately...
(MT Newswires covers equity, commodity and economic research from major banks and research firms in North America, Asia and Europe. Research providers may...
Applied Industrial Technologies (AIT), a US industrial products company, said pre-market Tuesday that it has acquired Gibson Engineering, a provider of...
On Nov 23, 2020, Fred D Bauer, VP-General Counsel & Secretary, exercised options/derivative securities for 8,400 shares of Applied Industrial Technologies...
Address | 1 Applied Plaza Cleveland, Ohio 44115-5000 |
Phone | +1.216.426.4000 |
Number of Employees | 6,634 |
Recent SEC Filing | 02/25/2021![]() |
President, Chief Executive Officer & Director | Neil A. Schrimsher |
Chief Financial Officer, Treasurer & VP | David K. Wells |
Vice President-Information Technology | Lonny D. Lawrence |
Secretary, Vice President & General Counsel | Fred D. Bauer |
Price Open | $87.01 |
Previous Close | $85.37 |
52 Week Range | $30.66 - 89.81 |
Market Capitalization | $3.4 B |
Shares Outstanding | 38.8 M |
Sector | Distribution Services |
Industry | Wholesale Distributors |
Current Dividend / Yield | $0.33 / 1.55% |
Dividend Ex-Date | 02/12/2021 |
Dividend Pay-Date | 02/26/2021 |
Dividend Yield 5 Year Average | 2.03% | Next Earnings Announcement | 04/29/2021 |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | N/A |
Earnings per Share | $2.94 |
Beta vs. S&P 500 | N/A |
Revenue | $3.1 B |
Net Profit Margin | -0.76% |
Return on Equity | -2.71% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |