Address | 600 Fifth Avenue New York, New York 10020 |
Phone | +1.650.812.8700 |
Number of Employees | 4 |
Price Open | $0.0072 |
Previous Close | $0.0072 |
52 Week Range | $0.0002 - 0.05 |
Market Capitalization | $536.3 K |
Shares Outstanding | 74.5 M |
Sector | Health Technology |
Industry | Biotechnology | Next Earnings Announcement | N/A |
Call Open Interest (1d)* | ![]() |
Put Open Interest (1d)* | ![]() |
Call Volume (1d)* | ![]() |
Put Volume (1d)* | ![]() |
Put Call Open Interest Ratio (1d)* | ![]() |
Put Call Volume Ratio (1d)* | ![]() |
* Data delayed by up to 15 minutes |
Price / Earnings | 0.09 |
Earnings per Share | $0.08 |
Beta vs. S&P 500 | N/A |
Revenue | $1.4 M |
Net Profit Margin | 6,414.29% |
Return on Equity | 2,006.70% |
Buy | |
Overweight | |
Hold | |
Underweight | |
Sell | |
Consensus Recommendation![]() |