Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 0.00 |   |
Earnings Per Share | -$0.02 |   |
Price To Sales Ratio | 32.09 |   |
Price To Book Ratio | 17.65 |   |
Price To Tangible Book Ratio | 17.69 |   |
Price/Cash Flow Ratio | N/A | |
Price/Free Cash Flow Ratio | N/A |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 32.9M |   |
Float (MRQ) | 63.13% |   |
Shares Outstanding (MRQ) | 162.6M |   |
Short Interest as a % of Float (MRQ) | N/A | |
Shares Held By Institutions (MRQ) | N/A |
Margins | Industry Range | |
---|---|---|
Sales | $247.6K |   |
Gross Margin | 23.88% |   |
Net Profit Margin | -1,024.56% |   |
EBIT Margin | -819.83% |   |
EBITDA Margin | -817.98% |   |
Operating Margins | -819.83% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 0.64 |   |
Quick Ratio (MRQ) | 0.51 |   |
Total Debt/Equity Ratio (MRQ) | 74.77 |   |
Debt/Common Equity Ratio (MRQ) | 74.77 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -1,439.07% |   |
Return on Assets | -212.34% |   |
Asset Turnover | 0.21 |   |
Receivables Turnover | 2.14 |   |
Inventory Turnover | 0.89 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -77.55% |   |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | N/A | |
Current Payout Ratio | N/A |
*TAUG does not pay a dividend. The average dividend yield for companies in the Pharmaceuticals: Major industry is 2.87%