Valuation | Industry Range | |
---|---|---|
Price / Earnings | 26.61 |   |
Book Value | 29.15 |   |
Earnings Per Share | $6.21 |   |
Price To Sales Ratio | 0.71 |   |
Price To Book Ratio | 5.02 |   |
Price To Tangible Book Ratio | 8.05 |   |
Price/Cash Flow Ratio | 16.98 |   |
Price/Free Cash Flow Ratio | 67.91 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 338.9B |   |
Float (MRQ) | 52.61% |   |
Shares Outstanding (MRQ) | 2.8B |   |
Short Interest as a % of Float (MRQ) | 0.87% |   |
Shares Held By Institutions (MRQ) | 7.7M |   |
Margins | Industry Range | |
---|---|---|
Sales | $576.0B |   |
Gross Margin | 24.90% |   |
Net Profit Margin | 2.26% |   |
EBIT Margin | 4.45% |   |
EBITDA Margin | 6.31% |   |
Operating Margins | 4.45% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 0.93 |   |
Quick Ratio (MRQ) | 0.28 |   |
Total Debt/Equity Ratio (MRQ) | 86.89 |   |
Debt/Common Equity Ratio (MRQ) | 86.89 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 16.10% |   |
Return on Assets | 15.97% |   |
Asset Turnover | 7.08 |   |
Receivables Turnover | 78.35 |   |
Inventory Turnover | 7.76 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 8.14% |   |
Dividend Yield 5 Year Average | 2.01% |   |
Current Dividend Yield | 1.57% |   |
Current Payout Ratio | 55.89 |   |