Valuation | Industry Range | |
---|---|---|
Price / Earnings | 24.06 |   |
Book Value | 9.68 |   |
Earnings Per Share | $1.63 |   |
Price To Sales Ratio | 3.52 |   |
Price To Book Ratio | 2.36 |   |
Price To Tangible Book Ratio | 2.36 |   |
Price/Cash Flow Ratio | 5.68 |   |
Price/Free Cash Flow Ratio | 22.71 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 1.9B |   |
Float (MRQ) | 79.44% |   |
Shares Outstanding (MRQ) | 77.1M |   |
Short Interest as a % of Float (MRQ) | 1.55% |   |
Shares Held By Institutions (MRQ) | 47.3M |   |
Margins | Industry Range | |
---|---|---|
Sales | $598.1M |   |
Gross Margin | 75.71% |   |
Net Profit Margin | 12.99% |   |
EBIT Margin | 74.45% |   |
EBITDA Margin | 92.09% |   |
Operating Margins | 74.45% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 4.54 |   |
Quick Ratio (MRQ) | 4.54 |   |
Total Debt/Equity Ratio (MRQ) | 93.68 |   |
Debt/Common Equity Ratio (MRQ) | 93.68 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 11.26% |   |
Return on Assets | 69.40% |   |
Asset Turnover | 5.34 |   |
Receivables Turnover | 8.30 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -232.91% |   |
Dividend Yield 5 Year Average | 6.36% |   |
Current Dividend Yield | 5.16% |   |
Current Payout Ratio | 119.47 |   |