Valuation | Industry Range | |
---|---|---|
Price / Earnings | 17.84 |   |
Book Value | 13.72 |   |
Earnings Per Share | $8.94 |   |
Price To Sales Ratio | 9.91 |   |
Price To Book Ratio | 13.91 |   |
Price To Tangible Book Ratio | 21.78 |   |
Price/Cash Flow Ratio | 21.02 |   |
Price/Free Cash Flow Ratio | 84.09 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 139.4B |   |
Float (MRQ) | 99.91% |   |
Shares Outstanding (MRQ) | 923.0M |   |
Short Interest as a % of Float (MRQ) | 1.49% |   |
Shares Held By Institutions (MRQ) | 777.8M |   |
Margins | Industry Range | |
---|---|---|
Sales | $19.0B |   |
Gross Margin | 68.68% |   |
Net Profit Margin | 43.16% |   |
EBIT Margin | 51.68% |   |
EBITDA Margin | 56.57% |   |
Operating Margins | 51.68% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 5.33 |   |
Quick Ratio (MRQ) | 4.58 |   |
Total Debt/Equity Ratio (MRQ) | 55.23 |   |
Debt/Common Equity Ratio (MRQ) | 55.23 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 64.62% |   |
Return on Assets | 62.40% |   |
Asset Turnover | 1.45 |   |
Receivables Turnover | 11.19 |   |
Inventory Turnover | 3.09 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 32.42% |   |
Dividend Yield 5 Year Average | 2.36% |   |
Current Dividend Yield | 2.23% |   |
Current Payout Ratio | 55.40 |   |