Valuation | Industry Range | |
---|---|---|
Price / Earnings | 24.03 |   |
Book Value | 5.16 |   |
Earnings Per Share | $3.24 |   |
Price To Sales Ratio | 1.73 |   |
Price To Book Ratio | 14.24 |   |
Price To Tangible Book Ratio | 14.54 |   |
Price/Cash Flow Ratio | 28.17 |   |
Price/Free Cash Flow Ratio | 112.69 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 88.1B |   |
Float (MRQ) | 100.04% |   |
Shares Outstanding (MRQ) | 1.2B |   |
Short Interest as a % of Float (MRQ) | 0.58% |   |
Shares Held By Institutions (MRQ) | 6.9M |   |
Margins | Industry Range | |
---|---|---|
Sales | $50.3B |   |
Gross Margin | 27.81% |   |
Net Profit Margin | 7.56% |   |
EBIT Margin | 9.79% |   |
EBITDA Margin | 11.58% |   |
Operating Margins | 9.79% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.21 |   |
Quick Ratio (MRQ) | 0.64 |   |
Total Debt/Equity Ratio (MRQ) | 199.88 |   |
Debt/Common Equity Ratio (MRQ) | 199.88 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 63.76% |   |
Return on Assets | 30.49% |   |
Asset Turnover | 4.04 |   |
Receivables Turnover | 88.40 |   |
Inventory Turnover | 5.25 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 18.18% |   |
Dividend Yield 5 Year Average | 1.34% |   |
Current Dividend Yield | 1.44% |   |
Current Payout Ratio | 115.43 |   |