Industry Range | Price / Earnings | 29.30 | |
Book Value | 20.47 | |
Earnings Per Share | $3.95 | |
Price To Sales Ratio | 1.53 | |
Price To Book Ratio | 1.87 | |
Price To Tangible Book Ratio | 2.24 | |
Price/Cash Flow Ratio | 5.71 | |
Price/Free Cash Flow Ratio | 86.08 | |
Industry Range | Market Capitalization | 38.7B | |
Float (MRQ) | 32.83% | |
Shares Outstanding (MRQ) | 1.5B | |
Short Interest as a % of Float (MRQ) | N/A | |
Shares Held By Institutions (MRQ) | 32.83 | |
Industry Range | Sales | $8.2B | |
Gross Margin | 39.53% | |
Net Profit Margin | 9.30% | |
EBIT Margin | 7.93% | |
EBITDA Margin | 27.12% | |
Operating Margins | N/A | |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Industry Range | Current Ratio (MRQ) | 1.17 | |
Quick Ratio (MRQ) | 1.05 | |
Total Debt/Equity Ratio (MRQ) | 138.85 | |
Debt/Common Equity Ratio (MRQ) | 138.85 | |
Industry Range | Return on Equity | 17.45% | |
Return on Assets | 5.32% | |
Asset Turnover | 0.50 | |
Receivables Turnover | 9.01 | |
Inventory Turnover | 18.95 | |
Industry Range | EPS Growth Annual | N/A | |
Dividend Yield 5 Year Average | 2.93% | |
Current Dividend Yield | 6.56% | |
Current Payout Ratio | 1.78 | |