Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 2.87 |   |
Earnings Per Share | -$1.27 |   |
Price To Sales Ratio | 23.49 |   |
Price To Book Ratio | 1.96 |   |
Price To Tangible Book Ratio | 1.96 |   |
Price/Cash Flow Ratio | 5.64 |   |
Price/Free Cash Flow Ratio | 22.55 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 91.2M |   |
Float (MRQ) | 76.63% |   |
Shares Outstanding (MRQ) | 48.6M |   |
Short Interest as a % of Float (MRQ) | 4.95% |   |
Shares Held By Institutions (MRQ) | 29.0M |   |
Margins | Industry Range | |
---|---|---|
Sales | $31.1M |   |
Gross Margin | 94.02% |   |
Net Profit Margin | -182.62% |   |
EBIT Margin | -175.83% |   |
EBITDA Margin | -164.04% |   |
Operating Margins | -175.83% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 7.86 |   |
Quick Ratio (MRQ) | 7.86 |   |
Total Debt/Equity Ratio (MRQ) | 39.14 |   |
Debt/Common Equity Ratio (MRQ) | 39.14 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -41.62% |   |
Return on Assets | -34.01% |   |
Asset Turnover | 0.19 |   |
Receivables Turnover | 4.07 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -452.78% |   |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | 0.00% |   |
Current Payout Ratio | 0.00 |   |
*SURF does not pay a dividend. The average dividend yield for companies in the Biotechnology industry is 1.49%