Valuation | Industry Range | |
---|---|---|
Price / Earnings | 8.49 |   |
Book Value | 2.45 |   |
Earnings Per Share | $8.17 |   |
Price To Sales Ratio | 1.84 |   |
Price To Book Ratio | 38.95 |   |
Price To Tangible Book Ratio | N/A | |
Price/Cash Flow Ratio | 11.72 |   |
Price/Free Cash Flow Ratio | 46.88 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 15.3B |   |
Float (MRQ) | 103.84% |   |
Shares Outstanding (MRQ) | 218.0M |   |
Short Interest as a % of Float (MRQ) | 4.92% |   |
Shares Held By Institutions (MRQ) | 171.5M |   |
Margins | Industry Range | |
---|---|---|
Sales | $12.0B |   |
Gross Margin | 29.81% |   |
Net Profit Margin | 15.40% |   |
EBIT Margin | 17.53% |   |
EBITDA Margin | 21.08% |   |
Operating Margins | 17.53% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.29 |   |
Quick Ratio (MRQ) | 0.88 |   |
Total Debt/Equity Ratio (MRQ) | 1,340.62 |   |
Debt/Common Equity Ratio (MRQ) | 1,340.62 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 340.52% |   |
Return on Assets | 45.93% |   |
Asset Turnover | 2.98 |   |
Receivables Turnover | 9.26 |   |
Inventory Turnover | 6.56 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 102.99% |   |
Dividend Yield 5 Year Average | 4.96% |   |
Current Dividend Yield | 3.06% |   |
Current Payout Ratio | 53.90 |   |