Valuation | Industry Range | |
---|---|---|
Price / Earnings | 23.88 |   |
Book Value | 12.71 |   |
Earnings Per Share | $2.44 |   |
Price To Sales Ratio | 5.12 |   |
Price To Book Ratio | 8.16 |   |
Price To Tangible Book Ratio | 27.48 |   |
Price/Cash Flow Ratio | 17.60 |   |
Price/Free Cash Flow Ratio | 70.40 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 2.1B |   |
Float (MRQ) | 65.72% |   |
Shares Outstanding (MRQ) | 36.3M |   |
Short Interest as a % of Float (MRQ) | 10.67% |   |
Shares Held By Institutions (MRQ) | 25.1M |   |
Margins | Industry Range | |
---|---|---|
Sales | $789.3M |   |
Gross Margin | 62.73% |   |
Net Profit Margin | 11.27% |   |
EBIT Margin | 13.28% |   |
EBITDA Margin | 20.10% |   |
Operating Margins | 13.28% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.16 |   |
Quick Ratio (MRQ) | 1.16 |   |
Total Debt/Equity Ratio (MRQ) | 8.07 |   |
Debt/Common Equity Ratio (MRQ) | 8.07 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 19.20% |   |
Return on Assets | 22.42% |   |
Asset Turnover | 1.99 |   |
Receivables Turnover | 16.07 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -9.85% |   |
Dividend Yield 5 Year Average | 0.34% |   |
Current Dividend Yield | 0.76% |   |
Current Payout Ratio | 17.15 |   |