Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 16.45 |   |
Earnings Per Share | -$2.34 |   |
Price To Sales Ratio | 90.51 |   |
Price To Book Ratio | 17.15 |   |
Price To Tangible Book Ratio | 17.28 |   |
Price/Cash Flow Ratio | 2.1K |   |
Price/Free Cash Flow Ratio | 8.2K |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 46.2B |   |
Float (MRQ) | 87.16% |   |
Shares Outstanding (MRQ) | 308.7M |   |
Short Interest as a % of Float (MRQ) | 3.02% |   |
Shares Held By Institutions (MRQ) | 93.9M |   |
Margins | Industry Range | |
---|---|---|
Sales | $1.2B |   |
Gross Margin | 61.95% |   |
Net Profit Margin | -55.76% |   |
EBIT Margin | -58.64% |   |
EBITDA Margin | -53.96% |   |
Operating Margins | -58.64% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 3.25 |   |
Quick Ratio (MRQ) | 3.25 |   |
Total Debt/Equity Ratio (MRQ) | 4.09 |   |
Debt/Common Equity Ratio (MRQ) | 4.09 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -13.61% |   |
Return on Assets | -15.57% |   |
Asset Turnover | 0.28 |   |
Receivables Turnover | 4.04 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | N/A | |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | 0.00% |   |
Current Payout Ratio | N/A |
*SNOW does not pay a dividend. The average dividend yield for companies in the Packaged Software industry is 0.66%