Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 6.73 |   |
Earnings Per Share | -$2.59 |   |
Price To Sales Ratio | 48.42 |   |
Price To Book Ratio | 4.45 |   |
Price To Tangible Book Ratio | 4.45 |   |
Price/Cash Flow Ratio | N/A | |
Price/Free Cash Flow Ratio | N/A |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 428.7M |   |
Float (MRQ) | 90.78% |   |
Shares Outstanding (MRQ) | 48.8M |   |
Short Interest as a % of Float (MRQ) | 6.90% |   |
Shares Held By Institutions (MRQ) | 21.5M |   |
Margins | Industry Range | |
---|---|---|
Sales | $46.9M |   |
Gross Margin | 96.48% |   |
Net Profit Margin | -261.21% |   |
EBIT Margin | -267.51% |   |
EBITDA Margin | -261.15% |   |
Operating Margins | -267.51% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 7.74 |   |
Quick Ratio (MRQ) | 7.74 |   |
Total Debt/Equity Ratio (MRQ) | 1.77 |   |
Debt/Common Equity Ratio (MRQ) | 1.77 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -38.01% |   |
Return on Assets | -35.46% |   |
Asset Turnover | 0.14 |   |
Receivables Turnover | 5.15 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 42.31% |   |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | 0.00% |   |
Current Payout Ratio | N/A |
*PTGX does not pay a dividend. The average dividend yield for companies in the Biotechnology industry is 1.54%