Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 1.84 |   |
Earnings Per Share | $0.05 |   |
Price To Sales Ratio | 4.34 |   |
Price To Book Ratio | 3.85 |   |
Price To Tangible Book Ratio | N/A | |
Price/Cash Flow Ratio | 24.52 |   |
Price/Free Cash Flow Ratio | 98.10 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 705.3M |   |
Float (MRQ) | 63.62% |   |
Shares Outstanding (MRQ) | 132.1M |   |
Short Interest as a % of Float (MRQ) | 4.39% |   |
Shares Held By Institutions (MRQ) | 64.2M |   |
Margins | Industry Range | |
---|---|---|
Sales | $260.1M |   |
Gross Margin | 40.36% |   |
Net Profit Margin | -0.73% |   |
EBIT Margin | 10.36% |   |
EBITDA Margin | 22.97% |   |
Operating Margins | 10.36% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 2.08 |   |
Quick Ratio (MRQ) | 2.08 |   |
Total Debt/Equity Ratio (MRQ) | 101.32 |   |
Debt/Common Equity Ratio (MRQ) | 101.32 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -0.79% |   |
Return on Assets | -0.74% |   |
Asset Turnover | 1.01 |   |
Receivables Turnover | 10.61 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -100.00% |   |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | 0.00% |   |
Current Payout Ratio | 0.00 |   |
*PAYA does not pay a dividend. The average dividend yield for companies in the Miscellaneous Commercial Services industry is 0.44%