Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 3.43 |   |
Earnings Per Share | -$0.84 |   |
Price To Sales Ratio | 25.48 |   |
Price To Book Ratio | 4.16 |   |
Price To Tangible Book Ratio | 77.97 |   |
Price/Cash Flow Ratio | N/A | |
Price/Free Cash Flow Ratio | N/A |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 1.8B |   |
Float (MRQ) | 94.33% |   |
Shares Outstanding (MRQ) | 224.5M |   |
Short Interest as a % of Float (MRQ) | 17.27% |   |
Shares Held By Institutions (MRQ) | 47.2M |   |
Margins | Industry Range | |
---|---|---|
Sales | $139.5M |   |
Gross Margin | 44.68% |   |
Net Profit Margin | -147.39% |   |
EBIT Margin | -185.51% |   |
EBITDA Margin | -174.58% |   |
Operating Margins | -185.51% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 15.35 |   |
Quick Ratio (MRQ) | 15.00 |   |
Total Debt/Equity Ratio (MRQ) | 139.35 |   |
Debt/Common Equity Ratio (MRQ) | 139.35 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -26.99% |   |
Return on Assets | -19.45% |   |
Asset Turnover | 0.13 |   |
Receivables Turnover | 5.41 |   |
Inventory Turnover | 2.84 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 113.95% |   |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | 0.00% |   |
Current Payout Ratio | 0.00 |   |
*PACB does not pay a dividend. The average dividend yield for companies in the Biotechnology industry is 1.40%