Valuation | Industry Range | |
---|---|---|
Price / Earnings | 7.84 |   |
Book Value | 19.71 |   |
Earnings Per Share | $3.61 |   |
Price To Sales Ratio | 2.27 |   |
Price To Book Ratio | 1.85 |   |
Price To Tangible Book Ratio | 1.85 |   |
Price/Cash Flow Ratio | 2.98 |   |
Price/Free Cash Flow Ratio | 11.93 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 7.4B |   |
Float (MRQ) | 99.57% |   |
Shares Outstanding (MRQ) | 200.2M |   |
Short Interest as a % of Float (MRQ) | 1.55% |   |
Shares Held By Institutions (MRQ) | 130.5M |   |
Margins | Industry Range | |
---|---|---|
Sales | $2.6B |   |
Gross Margin | 44.07% |   |
Net Profit Margin | 36.90% |   |
EBIT Margin | 22.15% |   |
EBITDA Margin | 38.41% |   |
Operating Margins | 22.15% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 0.54 |   |
Quick Ratio (MRQ) | 0.40 |   |
Total Debt/Equity Ratio (MRQ) | 122.66 |   |
Debt/Common Equity Ratio (MRQ) | 122.66 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 24.45% |   |
Return on Assets | 161.86% |   |
Asset Turnover | 4.39 |   |
Receivables Turnover | 9.90 |   |
Inventory Turnover | 8.94 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 159.46% |   |
Dividend Yield 5 Year Average | 4.00% |   |
Current Dividend Yield | 4.23% |   |
Current Payout Ratio | 44.89 |   |