Valuation | Industry Range | |
---|---|---|
Price / Earnings | 27.05 |   |
Book Value | 31.92 |   |
Earnings Per Share | $12.18 |   |
Price To Sales Ratio | 5.14 |   |
Price To Book Ratio | 8.53 |   |
Price To Tangible Book Ratio | 8.53 |   |
Price/Cash Flow Ratio | 20.30 |   |
Price/Free Cash Flow Ratio | 81.19 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 36.3B |   |
Float (MRQ) | 85.96% |   |
Shares Outstanding (MRQ) | 110.4M |   |
Short Interest as a % of Float (MRQ) | 4.96% |   |
Shares Held By Institutions (MRQ) | 83.2M |   |
Margins | Industry Range | |
---|---|---|
Sales | $6.3B |   |
Gross Margin | 35.11% |   |
Net Profit Margin | 22.00% |   |
EBIT Margin | 29.65% |   |
EBITDA Margin | 34.06% |   |
Operating Margins | 29.65% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.76 |   |
Quick Ratio (MRQ) | 1.76 |   |
Total Debt/Equity Ratio (MRQ) | 5.42 |   |
Debt/Common Equity Ratio (MRQ) | 5.42 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 38.60% |   |
Return on Assets | 121.47% |   |
Asset Turnover | 5.52 |   |
Receivables Turnover | 9.62 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 37.01% |   |
Dividend Yield 5 Year Average | 0.35% |   |
Current Dividend Yield | 0.42% |   |
Current Payout Ratio | 9.59 |   |